Best Web 2.0 Sites 2018

best web 2.0

#Best Web 2.0 Sites 2018

Web 2.0 properties are still fundamental in the SEO game that we are playing. The features are beneficial for second tier links, web 2.0 link network and more. I have compiled a list of more than 290 sites on which you can create a property and give back a link or two to your website.

All sites checked for Alexa rank, Page Rank and HTTP status on 30.12.2017 so are very live for your SEO tactic in the year 2018.

Also, I have prepared a list in excel file so you can download it and use it with any SEO tool that offers csv or excel import. 

best web 2.0

Also Read: Make money on pinterest 7 ways

Top Web 2.0 List 2019
1 http://wordpress.com 9 38
2 http://xing.com 9 1041
3 http://blogspot.com 9 39
4 http://issuu.com 9 572
5 http://blogger.com 9 72
6 http://wordpress.com/ 9 38
7 http://academia.edu 8 734
8 http://livejournal.com 8 191
9 http://tumblr.com 8 41
10 http://friendfeed.com 8 29318
11 http://goodreads.com 8 294
12 http://jimdo.com 8 584
13 http://storify.com 8 4377
14 http://wix.com 8 246
15 http://myspace.com 8 1672
16 http://weebly.com 8 271
17 http://salon.com 8 1255
18 http://last.fm 8 1527
19 http://sfgate.com 8 958
20 http://posterous.com 8 76703
21 8 15288
22 http://my.opera.com 8 3726
23 http://merchantcircle.com 8 10682
24 http://www.merchantcircle.com/ 8 10682
25 http://www.tumblr.com/ 8 41
26 http://www.weebly.com/ 8 271
27 http://blox.pl 7 8103
28 http://getsatisfaction.com 7 15631
29 http://jamendo.com 7 23740
30 http://technorati.com 7 15853
31 http://blog.de 7 25424
32 http://slashdot.org 7 1785
33 http://bravenet.com 7 9537
34 http://miarroba.com 7 149871
35 http://angelfire.lycos.com 7 9126
36 http://wikidot.com 7 4592
37 http://edublogs.org 7 7136
38 http://evernote.com 7 397
39 http://tripod.lycos.com 7 9126
40 http://zoho.com 7 690
41 7 39851
42 http://blog.fc2.com 7 54
43 http://groups.google.com 7 1
44 http://newsvine.com 7 7129
45 http://synthasite.com 7 121501
46 7 287104
47 http://webs.com 7 2110
48 http://wikispaces.com 7 2240
49 http://keepandshare.com 7 36388
50 http://youblisher.com 7 18857
51 http://deviantart.com 7 212
52 http://gawker.com 7 904
53 http://diigo.com 7 2602
54 http://box.com 7 569
55 http://calameo.com 7 4498
56 http://www.zoho.com 7 690
57 http://angelfire.com 7 5686
58 http://typepad.com 7 1163
59 http://rhizome.org 7 92509
60 http://tripod.com 7 3053
61 http://www.tripod.lycos.com 7 9126
62 http://rediff.com 7 365
63 http://www.yola.com 7 13762
64 http://freewha.com 7 161165
65 7 59213
66 http://rhizome.org/ 7 92509
67 http://www.zoho.com/ 7 690
68 7 287104
69 http://www.newsvine.com/ 7 7129
70 http://www.rediff.com/ 7 365
71 http://evernote.com/ 7 397
72 http://blog.pchome.com.tw 6 956
73 http://albawaba.com 6 14217
74 http://dailystrength.org 6 22949
75 http://datahub.io 6 191673
76 http://hubpages.com 6 1177
77 http://migente.com 6 113917
78 http://redbubble.com 6 1938
79 http://skyrock.com 6 2383
80 http://netlog.com 6 41836
81 http://twoday.net 6 91692
82 http://blog.fr 6 298124
83 http://travelblog.org 6 54371
84 http://bitcomet.com 6 29784
85 http://unblog.fr 6 9755
86 http://kidblog.org 6 46836
87 http://zimbio.com 6 1795
88 http://allvoices.com 6 76758
89 http://areavoices.com 6 72122
90 http://ghanaweb.com 6 2739
91 http://blogtalkradio.com 6 17450
92 http://webnode.com 6 6205
93 http://shutterfly.com 6 812
94 http://friendster.com 6 118986
95 http://yudu.com 6 8233
96 http://blog.com 6 2318
97 http://fc2.com 6 54
98 http://bravejournal.com 6 196912
99 http://quizilla.teennick.com 6 108496
100 http://blackplanet.com 6 35109
101 http://dreamwidth.org 6 9826
102 http://blogsome.com 6 179246
103 http://moonfruit.com 6 20261
104 http://freehostia.com 6 31718
105 http://blog.co.uk 6 61772
106 http://soundclick.com 6 24555
107 http://quizilla.com 6 0
108 http://squidoo.com 6 18963
109 http://zing.vn 6 739
110 http://ucoz.com 6 2800
111 http://4shared.com 6 439
112 http://buzznet.com 6 21739
113 http://eklablog.com 6 7890
114 http://rebelmouse.com 6 16059
115 http://snackwebsites.com 6 51997
116 http://travelpod.com 6 37172
117 http://wayn.com 6 8850
118 http://en.over-blog.com 6 284638
119 http://multiply.com 6 457330
120 http://hotklix.com 6 160637
121 http://sphinn.com 6 579476
122 http://care2.com 6 3893
123 http://doodlekit.com 6 65012
124 http://socialmediatoday.com 6 9321
125 http://dzone.com 6 5645
126 http://sitew.com 6 37094
127 http://wetpaint.com 6 10758
128 http://zootoo.com 6 461654
129 http://www.zimbio.com/ 6 1795
130 http://www.blog.co.uk/ 6 61772
131 http://www.dailystrength.org/ 6 22949
132 http://www.shutterfly.com/ 6 812
133 http://hubpages.com/ 6 1177
134 http://socialmediatoday.com/ 6 9321
135 http://www.redbubble.com/ 6 1938
136 http://www.sitew.com/ 6 37094
137 http://www.migente.com/ 6 113917
138 6 8850
139 http://blog.com.es 5 142179
140 5 108321
141 http://centerblog.net 5 5363
142 5 1359289
143 http://opendiary.com 5 1013641
144 5 7289
145 http://travellerspoint.com 5 46899
146 5 127517
147 http://thoughts.com 5 53825
148 http://journalspace.com 5 608680
149 http://jambase.com 5 36847
150 http://23hq.com 5 13828
151 http://devhub.com 5 130215
152 http://hazblog.com 5 81172
153 http://foroactivo.com 5 13740
154 http://forumotion.com 5 11008
155 http://wordpressy.pl 5 601449
156 5 13881
157 http://pusha.se 5 41220
158 http://snappages.com 5 49285
159 5 42433
160 http://jigsy.com 5 13058
161 http://mouthshut.com 5 4166
162 http://mytripjournal.com 5 142674
163 http://blog.interia.pl 5 661
164 http://sosblogs.com 5 27526
165 http://doomby.com 5 52669
166 5 157339
167 http://20minutes-blogs.fr 5 184290
168 http://filesanywhere.com 5 105258
169 http://webgarden.com 5 55083
170 http://bravesites.com 5 10181
171 http://fotki.com 5 13054
172 5 966347
173 http://ipernity.com 5 20777
174 http://yuku.com 5 5606
175 http://diaryland.com 5 344201
176 http://sosblog.com 5 675485
177 http://webspawner.com 5 156942
178 http://beep.com 5 16921
179 http://blog.hr 5 83366
180 http://blogdrive.com 5 162766
181 http://gaiaonline.com 5 6539
182 http://ge.tt 5 11318
183 http://own-free-website.com 5 25748
184 5 14442
185 http://tribe.net 5 39054
186 http://spruz.com 5 31504
187 http://cabanova.com 5 52666
188 http://myanimelist.net 5 1480
189 http://page.tl 5 17588
190 http://blog.yahoo.com 5 5
191 http://www.cabanova.com/ 5 52666
192 http://www.own-free-website.com/ 5 25748
193 http://myanimelist.net/ 5 1480
194 http://www.spruz.com/ 5 31504
195 http://www.smore.com/ 5 20935
196 http://www.kickofflabs.com/ 5 43727
197 http://www.jambase.com/ 5 36847
198 http://www.asianave.com/ 5 382588
199 5 7289
200 http://www.devhub.com/ 5 130215
201 http://www.sosblogs.com/ 5 27526
202 http://www.webgarden.com/ 5 55083
203 http://snappages.com/ 5 49285
204 http://www.webspawner.com/ 5 156942
205 5 14442
206 http://www.doomby.com/ 5 52669
207 5 157339
208 http://unityfirst.com 4 1935572
209 4 155819
210 4 8704
211 4 148577
212 http://geckogo.com 4 573490
213 4 5689
214 http://nexopia.com 4 192363
215 http://sailblogs.com 4 224227
216 http://exteen.com 4 24611
217 http://vefblog.net 4 273720
218 http://getjealous.com 4 110554
219 http://wallinside.com 4 29243
220 http://bcz.com 4 23679
221 http://maruta.be 4 129421
222 http://slmame.com 4 126805
223 http://ohlog.com 4 472055
224 4 132851
225 http://workitmom.com 4 280339
226 http://manifo.com 4 62584
227 http://freewebsite-service.com 4 47929
228 4 611007
229 http://kazeo.com 4 55944
230 http://shoutpost.com 4 0
231 4 1806288
232 http://zoomgroups.com 4 186625
233 http://yousaytoo.com 4 306645
234 4 946786
235 http://a-thera.com 4 469181
236 http://blog.wox.cc 4 174591
237 http://blogspace.fr 4 494122
238 http://postbit.com 4 32266
239 4 990256
240 4 718956
241 http://beeplog.de 4 238797
242 4 3172228
243 http://docdroid.net 4 24460
244 4 245128
245 http://freepdfhosting.com 4 84554
246 http://hatena.com 4 62117
247 4 461107
248 http://postagon.com 4 184223
249 4 461107
250 http://www.ourstory.com/ 4 261213
251 4 747316
252 http://www.geckogo.com/ 4 573490
253 http://workitmom.com/ 4 280339
254 3 252300
255 http://selfgrowth.com 3 14081
256 3 551292
257 http://busythumbs.com 3 501549
258 3 42909
259 http://blogigo.com 3 101557
260 http://bloggers.nl 3 844133
261 http://joe.pl 3 137983
262 http://purevolume.com 3 13038
263 3 335143
264 http://awebcafe.com 3 3690384
265 3 496484
266 http://insanejournal.com 3 33487
267 http://vip-blog.com 3 351926
268 http://inube.com 3 20539
269 http://sweetcircles.com 3 756179
270 http://mymfb.com 3 176911
271 http://iblog.at 3 240071
272 http://bloggerteam.com 3 1146384
273 http://www.purevolume.com/ 3 13038
274 http://worldvillage.com 2 718151
275 http://fizzlive.com 2 1726156
276 2 49591
277 http://greasy.com 2 1605982
278 1 1340662
279 http://mozello.com 0 74049
280 http://webstarts.com 0 22862
281 http://www.xanga.com 0 70714
282 http://webstarts.com/ 0 22862
283 http://officelive.com 1273336
284 http://dmusic.com 1309880
285 http://www.dmusic.com/ 1309880
286 http://business.blinkweb.com/ 63913